
Features
1. Gantry & rack and pinion & double servo drive motion system realize higher transmission efficiency and stability than the belt transmission system, almost maintenance-free.
2. Fully enclosed optical path, more stable optics and lower laser power loss, achieving better cutting quality.
3. The machine adopts automatic lubrication system, can be maintenance-free and continuously work for 24 hours.
4. PA (Germany CNC system), customizable HMI. (the CNC system maybe different in the future)
5. Germany ROFIN DC series metal RF CO2 laser tube, with better laser beam quality to ensure the cutting effect.
6. The whole machine pass SGS Certification.
Technical Parameter
Name | High-power airbag laser cutting machine |
Working area(length*width) | 2500mm*2400mm |
Brand of laser | Rofin |
Type of laser | Metal RF CO2 laser tube |
Laser power | 2500W (optional) |
Control system | German PA numerical control system |
Motion system | Gantry & rack and pinion & double servo drive |
External optical path system | Fully enclosed optical path |
Feeding system | Yes |
Receiving system | Yes |
Feeding method | Chain drive rotary feeding |
Feeding speed | 18m/min |
Maximum speed | 120m/min |
Maximum acceleration | 0.8G |
Positioning accuracy | ±0.4mm/1000mm |
Repeat positioning accuracy | ±0.3mm/1000mm |
Flow of ventilation system | 15000m3/h |
Supported graphical format | CAD, DXF etc. |
Work environment | 0-45℃ Humidity≤ 80%, No condensation |
Quality certification | SGS |
Lubrication of motion system | Full-automatic |
Protective cover | Fully enclosed safety protection cover |
Total power of the machine | 70KW |
Power supply | 380V/50Hz |
Total weight | 9000Kg |
Mechanical dimensions (including feeding & receiving system) | 9600mm*3800mm*1750mm |
Parts Introduction
Application
Material
Air bag , canvas, tent, sofa fabric.
Sample: